SIZE CHART

SIZEAU BUST  (CM)  (IN) UNDERBUST  (CM)  (IN) WAIST  (CM)  (IN) HIPS  (CM)  (IN)
2XS2 / 4 72 – 76 28.3 – 29.9 62 – 66 24.4 – 26.0 54 – 58 21.3 – 22.8 80 – 84 31.5 – 33.1
XS4 / 6 76 – 80 29.9 – 31.5 66 – 70 26.0 – 27.6 58 – 62 22.8 – 24.4 84 – 88 33.1 – 34.6
S6 / 8 80 – 84 31.5 – 33.1 70 – 74 27.6 – 29.1 62 – 66 24.4 – 26.0 88 – 92 34.6 – 36.2
M8 / 10 84 – 88 33.1 – 34.6 74 – 78 29.1 – 30.7 66 – 70 26.0 – 27.6 92 – 96 36.2 – 37.8
L10 / 12 88 – 92 34.6 – 36.2 78 – 82 30.7 – 32.3 70 – 74 27.6 – 29.1 96 – 100 37.8 – 39.4
XL12 / 14 92 – 96 36.2 – 37.8 82 – 86 32.3 – 33.9 74 – 78 29.1 – 30.7 100 – 104 39.4 – 40.9
2XL14 / 16 96 – 100 37.8 – 39.4 86 – 90 33.9 – 35.4 78 – 82 30.7 – 32.3 104 – 108 40.9 – 42.5

Measurements are from the supplier and may vary slightly by style.

HOW TO MEASURE

Body measurement guide
1
2
3
4
1

BUST

Measure around the fullest part of your bust, keeping the tape parallel to the floor.

2

BUST

Measure around the fullest part of your bust, keeping the tape parallel to the floor.

3

BUST

Measure around the fullest part of your bust, keeping the tape parallel to the floor.

4

BUST

Measure around the fullest part of your bust, keeping the tape parallel to the floor.

MEASURING TIPS

  • · Use a soft measuring tape.
  • · Measure over your underwear or fitted clothing.
  • · Keep the tape snug but not tight.
  • · If you're in between sizes, consider your preferred fit.

FIT NOTES

OUR FIT

OUR FIT

Our activewear is designed with a supportive, sculpting fit.

IN BETWEEN SIZES?

IN BETWEEN SIZES?

We recommend sizing up for a more relaxed feel or down for a more sculpted fit.

FABRIC & FEEL

FABRIC & FEEL

Our fabrics are stretchy and contouring to move with you.